AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Anil Ghelani
Benchmark : Other
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jan 10, 2025 | Jan 24, 2025 | Jan 30, 2025 | Growth | 21 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | N.A. | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.86 | -44.77 | 0.00 | 0.00 |
| 1 Month | -2.25 | -25.61 | 0.00 | 0.00 |
| 3 Month | 4.99 | 19.8 | 0.00 | 31.47 |
| 6 Month | 5.63 | 11.28 | 0.00 | 12.24 |
| 1 Year | 7.22 | 7.22 | 0.00 | 8.73 |
| 3 Year | 0 | 0 | 0.00 | 0 |
| 5 Year | 0 | 0 | 0.00 | 0 |
| 10 Year | 0 | 0 | 0.00 | 0 |
| Inception | 18.7 | 13.47 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors Ltd. | 3.83% | 0.81 |
| Hero Motocorp Ltd. | 2.56% | 0.55 |
| Tata Motors Ltd. | 2.82% | 0.60 |
| Hindustan Aeronautics Ltd. | 3.19% | 0.68 |
| TVS Motor Company Ltd. | 3.19% | 0.68 |
| Bajaj Auto Ltd. | 4.17% | 0.89 |
| Britannia Industries Ltd. | 2.65% | 0.56 |
| Nestle India Ltd. | 4.08% | 0.87 |
| Tata Consumer Products Ltd. | 2.89% | 0.62 |
| Varun Beverages Ltd. | 2.73% | 0.58 |
| Grasim Industries Ltd. | 4.18% | 0.89 |
| Oil And Natural Gas Corporation Ltd. | 4.58% | 0.98 |
| Tata Power Company Ltd. | 2.90% | 0.62 |
| Coal India Ltd. | 4.31% | 0.92 |
| Shriram Finance Ltd | 5.12% | 1.09 |
| Power Finance Corporation Ltd. | 2.56% | 0.54 |
| SBI Life Insurance Company Ltd. | 3.22% | 0.69 |
| HDFC Life Insurance Co Ltd. | 2.49% | 0.53 |
| JIO Financial Services Ltd. | 3.14% | 0.67 |
| Apollo Hospitals Enterprise Ltd. | 3.06% | 0.65 |
| Cipla Ltd. | 2.91% | 0.62 |
| Dr. Reddy's Laboratories Ltd. | 3.16% | 0.67 |
| Divi's Laboratories Ltd. | 3.25% | 0.69 |
| Max Healthcare Institute Ltd. | 2.88% | 0.61 |
| Hindalco Industries Ltd. | 5.86% | 1.25 |
| JSW Steel Ltd. | 4.61% | 0.98 |
| Adani Enterprises Ltd. | 2.51% | 0.53 |
| The Indian Hotels Company Ltd. | 2.20% | 0.47 |
| Wipro Ltd. | 2.23% | 0.47 |
| Others | 0.08% | 0.01 |
| Suzlon Energy Ltd. | 2.64% | 0.56 |
| Total | 100.00% | 21.26 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Automobile | 19.76% | 4.20 |
| Financial | 16.53% | 3.51 |
| Healthcare | 15.26% | 3.25 |
| FMCG | 12.35% | 2.63 |
| Energy | 11.79% | 2.51 |
| Metals | 10.47% | 2.23 |
| Services | 4.71% | 1.00 |
| Diversified | 4.18% | 0.89 |
| Engineering | 2.64% | 0.56 |
| Technology | 2.23% | 0.47 |
| Others | 0.08% | 0.01 |
| Total | 100.00% | 21.26 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved